Investor Plots For Sale:
Investors Villa Plots:
Project Name | *Green Fields |
Project Area | 50 Acres |
Type of Project | Gated Community |
Total Plots | 162 Villa Plots |
Plot Sizes | Each 1000 Sq.Yds (9000 Sq.Fts) |
Location | Shadnagar Town |
Developments | BT Roads,Electricity,Water Lines,Sewage System etc.., |
Facilities | Club House with other recreational Facilities |
Position | Immediately |
Regular Price Per Sq.Yd/Sq.Ft | Rs.45,000/- (Rs.5,000/- Per Sq.Ft) |
Investor Price Per Sq.Yd/Sq.Ft | Rs.30,000/- (Rs.3,333/- Per Sq.Ft) |
No. of Plots Offered with this Price | 10 Villa Plots |
Total Investment | Rs.30 Crs |
Project Videos | ***Videos |
Note:
*Know More about the Projects please click on Green Fields
**Know More pls click on Videos (Project Archtect View, Project Current Status, Standard Model Villa , Loaded Archtect View) will explain all details about the Project.